Qatar Living - News, Events, Jobs, Properties & More in Qatar
Latest News

Top Story
Sheikha Asma Climbs Gasherbrum II, Reaching 11 Peaks Above 8,000 Metres

Doha to Host 2026 Arab Network for Quality Assurance in Higher Education Forum

15 Detainees Released in Democratic Republic of Congo Under Doha Peace Process

HH the Amir Receives HM Sultan Haitham of Oman on Fraternal Visit

Inward FDI Stock Rises to QAR 172.2 Billion in Q1 2026
Stocks
Top Gainers

QGRI
2.789
+9.42%

BLDN
1.316
+7.17%

TQES
2.217
+2.78%
Top Decliners

MKDM
2.088
-3.24%

ABQK
4.055
-3.01%

QAMC
1.459
-2.73%
All stocks:

QNBK
17.150
+0.00%

IQCD
10.460
-0.85%

QIBK
22.350
-0.18%

ORDS
13.100
+1.00%

ERES
0.840
-1.41%

QGTS
4.307
+0.40%

DUBK
3.297
+0.83%

QIIK
11.170
+0.00%

CBQK
4.150
+1.00%

QEWS
14.210
+0.00%

QFLS
13.540
-1.17%

MPHC
1.108
-1.69%

IGRD
4.300
+0.00%

QNNS
10.100
-0.79%

VFQS
2.708
+2.23%

BRES
2.347
-1.35%

ABQK
4.055
-3.01%

QAMC
1.459
-2.73%

DHBK
2.888
-0.07%

QATI
1.933
+0.42%

AHCS
0.712
-0.84%

GISS
1.878
-1.93%

ZHCD
12.420
+0.73%

UDCD
0.783
-0.76%

BLDN
1.316
+7.17%

MERS
13.210
-0.23%

MEZA
3.151
+0.25%

MCCS
5.329
+0.17%

QFBQ
2.905
-0.48%

QIGD
1.333
-0.45%

MCGS
5.570
+0.85%

QNCD
2.724
+0.07%

QGRI
2.789
+9.42%

QISI
7.895
-0.34%

GWCS
2.509
+1.41%

DOHI
3.025
+0.77%

QIMD
2.209
+0.64%

QLMI
2.128
+0.00%

BEMA
5.170
-0.02%

SIIS
0.778
+0.91%

AKHI
2.930
-0.51%

MRDS
0.549
+0.18%

MHAR
2.220
-0.36%

MKDM
2.088
-3.24%

NLCS
0.710
+0.57%

WDAM
1.500
-0.73%

IHGS
2.720
-0.91%

TQES
2.217
+2.78%

QGMD
1.268
-1.09%

DBIS
1.710
+0.53%

QOIS
0.762
-0.39%

FALH
0.568
-0.87%

QCFS
2.336
+0.00%
FIFA World Cup 2026
Group A
| Team | P | W | D | L |
|---|---|---|---|---|
Mexico | 3 | 3 | 0 | 0 |
South Africa | 3 | 1 | 1 | 1 |
South Korea | 3 | 1 | 0 | 2 |
Czechia | 3 | 0 | 1 | 2 |
Group B
| Team | P | W | D | L |
|---|---|---|---|---|
Switzerland | 3 | 2 | 1 | 0 |
Canada | 3 | 1 | 1 | 1 |
Bosnia & Herzegovina | 3 | 1 | 1 | 1 |
Qatar | 3 | 0 | 1 | 2 |
Group C
| Team | P | W | D | L |
|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 |
Morocco | 3 | 2 | 1 | 0 |
Scotland | 3 | 1 | 0 | 2 |
Haiti | 3 | 0 | 0 | 3 |
Group D
| Team | P | W | D | L |
|---|---|---|---|---|
USA | 3 | 2 | 0 | 1 |
Australia | 3 | 1 | 1 | 1 |
Paraguay | 3 | 1 | 1 | 1 |
Türkiye | 3 | 1 | 0 | 2 |
Group E
| Team | P | W | D | L |
|---|---|---|---|---|
Germany | 3 | 2 | 0 | 1 |
Ivory Coast | 3 | 2 | 0 | 1 |
Ecuador | 3 | 1 | 1 | 1 |
Curaçao | 3 | 0 | 1 | 2 |
Group F
| Team | P | W | D | L |
|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 |
Japan | 3 | 1 | 2 | 0 |
Sweden | 3 | 1 | 1 | 1 |
Tunisia | 3 | 0 | 0 | 3 |
Group G
| Team | P | W | D | L |
|---|---|---|---|---|
Belgium | 3 | 1 | 2 | 0 |
Egypt | 3 | 1 | 2 | 0 |
Iran | 3 | 0 | 3 | 0 |
New Zealand | 3 | 0 | 1 | 2 |
Group H
| Team | P | W | D | L |
|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 |
Cape Verde Islands | 3 | 0 | 3 | 0 |
Uruguay | 3 | 0 | 2 | 1 |
Saudi Arabia | 3 | 0 | 2 | 1 |
Group I
| Team | P | W | D | L |
|---|---|---|---|---|
France | 3 | 3 | 0 | 0 |
Norway | 3 | 2 | 0 | 1 |
Senegal | 3 | 1 | 0 | 2 |
Iraq | 3 | 0 | 0 | 3 |
Group J
| Team | P | W | D | L |
|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 |
Austria | 3 | 1 | 1 | 1 |
Algeria | 3 | 1 | 1 | 1 |
Jordan | 3 | 0 | 0 | 3 |
Group K
| Team | P | W | D | L |
|---|---|---|---|---|
Colombia | 3 | 2 | 1 | 0 |
Portugal | 3 | 1 | 2 | 0 |
Congo DR | 3 | 1 | 1 | 1 |
Uzbekistan | 3 | 0 | 0 | 3 |
Group L
| Team | P | W | D | L |
|---|---|---|---|---|
England | 3 | 2 | 1 | 0 |
Croatia | 3 | 2 | 0 | 1 |
Ghana | 3 | 1 | 1 | 1 |
Panama | 3 | 0 | 0 | 3 |
Group Stage
| Team | P | W | D | L |
|---|---|---|---|---|
Congo DR | 3 | 1 | 1 | 1 |
Sweden | 3 | 1 | 1 | 1 |
Ghana | 3 | 1 | 1 | 1 |
Ecuador | 3 | 1 | 1 | 1 |
Bosnia & Herzegovina | 3 | 1 | 1 | 1 |
Algeria | 3 | 1 | 1 | 1 |
Paraguay | 3 | 1 | 1 | 1 |
Senegal | 3 | 1 | 0 | 2 |
Iran | 3 | 0 | 3 | 0 |
South Korea | 3 | 1 | 0 | 2 |
Scotland | 3 | 1 | 0 | 2 |
Uruguay | 3 | 0 | 2 | 1 |








































